All osteopathic medical students are required to take COMLEX Levels 1 and 2. COMLEX Level 3 is taken during post-graduate medical training. The National Board of Osteopathic Medical Examiners (NBOME) website provides the following description of the COMLEX exams:
"The COMLEX-USA series is designed to assess the osteopathic medical knowledge and clinical skills considered essential for osteopathic generalist physicians to practice medicine without supervision. COMLEX-USA is constructed in the context of medical problem-solving which involves clinical presentations and physician tasks." For additional information on the NBOME and COMLEX exams, please refer to the website.
Students take the COMLEX level 1 following completion of their second year and level 2 after completion of their third year. Level 3 must be taken after graduation and during residency.
First-Time Pass Rates for COMLEX-USA Level 1
Testing Cycle | May 2018–April 2019 |
First-Time Pass Rate | 98.8% |
National Pass Rate | 93% |
Testing Cycle | May 2019–April 2020 |
First-Time Pass Rate | 97.8% |
National Pass Rate | 94.3% |
Testing Cycle | May 2020–April 2021 |
First-Time Pass Rate | 98.1% |
National Pass Rate | 93.7% |
Testing Cycle | May 2021–April 2022* |
First-Time Pass Rate | 94.4% |
National Pass Rate | 92.2% |
Testing Cycle | May 2022–April 2023 |
First-Time Pass Rate | 95.9% |
National Pass Rate | 90.6% |
Testing Cycle | May 2023–Sept 2023* |
First-Time Pass Rate | 98.7% |
National Pass Rate | 93.8% |
Testing Cycle | First-Time Pass Rate | National Pass Rate |
---|
May 2018–April 2019 | 98.8% | 93% |
May 2019–April 2020 | 97.8% | 94.3% |
May 2020–April 2021 | 98.1% | 93.7% |
May 2021–April 2022* | 94.4% | 92.2% |
May 2022–April 2023 | 95.9% | 90.6% |
May 2023–Sept 2023* | 98.7% | 93.8% |
First-Time Pass Rates for COMLEX Level 2 Cognitive Evaluation (CE)
Testing Cycle | June 2018–May 2019 |
First-Time Pass Rate | 98.9% |
National Pass Rate | 95.6% |
Testing Cycle | June 2019–May 2020 |
First-Time Pass Rate | 99.4% |
National Pass Rate | 96.8% |
Testing Cycle | June 2020–May 2021 |
First-Time Pass Rate | 98.3% |
National Pass Rate | 96.5% |
Testing Cycle | June 2021–May 2022* |
First-Time Pass Rate | 97.6% |
National Pass Rate | 95% |
Testing Cycle | June 2022–May 2023* |
First-Time Pass Rate | 97.7% |
National Pass Rate | 94.5% |
Testing Cycle | First-Time Pass Rate | National Pass Rate |
---|
June 2018–May 2019 | 98.9% | 95.6% |
June 2019–May 2020 | 99.4% | 96.8% |
June 2020–May 2021 | 98.3% | 96.5% |
June 2021–May 2022* | 97.6% | 95% |
June 2022–May 2023* | 97.7% | 94.5% |
First-Time Pass Rates for COMLEX-USA Level 2 Performance Evaluation (PE)
The NBOME indefinitely postponed the COMLEX-USA Level 2-PE in 2020. Please refer to NBOME for the latest information.
Testing Cycle | March 2017–February 2018 |
First-Time Pass Rate | 92.4% |
National Pass Rate | 93.2% |
Testing Cycle | March 2018–February 2019 |
First-Time Pass Rate | 92.8% |
National Pass Rate | 93.2% |
Testing Cycle | March 2019–March 2020* |
First-Time Pass Rate | 90.4% |
National Pass Rate | 92% |
Testing Cycle | First-Time Pass Rate | National Pass Rate |
---|
March 2017–February 2018 | 92.4% | 93.2% |
March 2018–February 2019 | 92.8% | 93.2% |
March 2019–March 2020* | 90.4% | 92% |
First-Time Pass Rate for COMLEX-USA Level 3
Testing Cycle | September 2018–December 2019 |
First-Time Pass Rate | 99.1% |
Number of Students | 229 |
Testing Cycle | January 2020–December 2020 |
First-Time Pass Rate | 98.7% |
Number of Students | 156 |
Testing Cycle | January 2021–December 2021 |
First-Time Pass Rate | 97.5% |
Number of Students | 157 |
Testing Cycle | January 2022–December 2022 |
First-Time Pass Rate | 98.5% |
Number of Students | 196 |
Testing Cycle | January 2023–December 2023 |
First-Time Pass Rate | 98.5% |
Number of Students | 190 |
Testing Cycle | First-Time Pass Rate | Number of Students |
---|
September 2018–December 2019 | 99.1% | 229 |
January 2020–December 2020 | 98.7% | 156 |
January 2021–December 2021 | 97.5% | 157 |
January 2022–December 2022 | 98.5% | 196 |
January 2023–December 2023 | 98.5% | 190 |
*Data represent all test takers during the specified cycle. First-time test taker results for these cycles are not yet available from NBOME.